Technical information
| Traffic category | II. and III. |
| Packaging | 1 L, 5 L, 10 L, 20 L, 500 L, 1000 L |
| Durability | 2 years |
| Active substance | 360 g/L glyphosate, equivalent to 485.8 g/L glyphosate isopropylamine salt |
| NÉBIH (Hungarian authorization number) | 6300/3092-1/2020 |
Impact mechanism
The active ingredient glyphosate is absorbed by the green, chlorophyll-containing parts of the plant. From there, the active ingredient translocates to the roots, stolons, and rhizomes. Symptoms of its effect appear 1–2 weeks later, manifesting as aging, stunted growth, and browning of leaves and shoots. The process is irreversible, leading to the death of the affected plant. As glyphosate moves within the plant, it reaches the reproductive structures as well, resulting in the death or permanent damage of perennial plants.
Its effectiveness, depending on the dosage, extends to both perennial and annual monocotyledonous and dicotyledonous weeds.
Application areas
-
- Total weed control: effective against perennial monocotyledonous and dicotyledonous weeds, as well as annual monocotyledonous and dicotyledonous weeds;
-
- Total weed and shrub control, treatment of shoots, crop desiccation, dodder control.
Recommended crop protection technology
| Crop | Pest | The maximum number of treatments | Minimum interval between two treatments (days) | Dose l/ha | Spray liquid l/ha | Time of Treatment |
| All Arable Crops | Annual monocotyledonous and dicotyledonous weeds | 1 | – | 2,0-3,0 | 150-300 | before sowing |
| All Arable Crops | Perennial monocotyledonous and dicotyledonous weeds | 1 | – | 4,0-6,0 | 150-300 | before sowing |
| All Arable Crops | Annual monocotyledonous and dicotyledonous weeds | 1 | – | 2,0-3,0 | 150-300 | After sowing, until germination begins |
| Stubble and uncultivated agricultural areas | Annual monocotyledonous and dicotyledonous weeds | 1 | – | 2,0-3,0 | 150-300 | during the intensive growth of weeds |
| Stubble and uncultivated agricultural areas | Perennial monocotyledonous and dicotyledonous weeds | 1 | – | 4,0-6,0 | 150-300 | during the intensive growth of weeds |
| Non-agricultural areas * | Total weed and shrub control | 2 | 60 | 5,0-6,0 | 250-300 | during the intensive growth of weeds |
| Public areas** | Annual monocotyledonous and dicotyledonous weeds | 2 | 60 | 2,0-3,0 | 250-300 | during the intensive growth of weeds |
| Public areas** | Perennial monocotyledonous and dicotyledonous weeds | 2 | 60 | 4,0-6,0 | 250-300 | during the intensive growth of weeds |
| Pasture, grassland | Total weed control | 2 | 60 | 4,0-6,0 | 250-300 | before breaking up grassland |
| all tree species in forestry | Total weed and shrub control | 1 | – | 3,0-5,0 | 250-300 | No later than 1–2 weeks before planting |
| Forestry after logging | Sprouts | 2 | 60 | At a concentration of 3.5% | 300-400 | Against sprouts |
| Vineyards (minimum 3 years old) | Annual monocotyledonous and dicotyledonous weeds | 2 | 60 | 2,0-3,0 | 150-200 | until the beginning of shoot growth, after harvest |
| Vineyards (minimum 3 years old) | Perennial monocotyledonous and dicotyledonous weeds | 2 | 60 | 4,0-6,0 | 150-200 | until the beginning of shoot growth, after harvest |
| Pome fruits (minimum 3 years old) | Annual monocotyledonous and dicotyledonous weeds | 2 | 60 | 2,0-3,0 | 150-200 | until the beginning of shoot growth, after harvest |
| Pome fruits (minimum 3 years old) | Perennial monocotyledonous and dicotyledonous weeds | 2 | 60 | 4,0-6,0 | 150-200 | until the beginning of shoot growth, after harvest |
| Stone fruits (minimum 3 years old) | Annual monocotyledonous and dicotyledonous weeds | 2 | 60 | 2,0-3,0 | 150-200 | until the beginning of shoot growth, after harvest |
| Stone fruits (minimum 3 years old) | Perennial monocotyledonous and dicotyledonous weeds | 2 | 60 | 4,0-6,0 | 150-200 | until the beginning of shoot growth, after harvest |
| Nut fruits (minimum 3 years old) | Annual monocotyledonous and dicotyledonous weeds | 2 | 60 | 2,0-3,0 | 150-200 | until the beginning of shoot growth, after harvest |
| Nut fruits (minimum 3 years old) | Perennial monocotyledonous and dicotyledonous weeds | 2 | 60 | 4,0-6,0 | 150-200 | until the beginning of shoot growth, after harvest |
| Winter wheat | Perennial monocotyledonous and dicotyledonous weeds | 1 | – | 4,0-6,0 | 150-250 | 2 weeks before harvest |
| Winter and spring barley | Perennial monocotyledonous and dicotyledonous weeds | 1 | – | 4,0-6,0 | 150-250 | 2 weeks before harvest |
| Rapeseed (canola) | Seed-propagated annual and perennial monocotyledonous and dicotyledonous weeds | 1 | – | 3,0-4,0 | 150-250 | At 60% seed browning |
Further recommended detailed plant protection technology description can be found in its authorization.
